Color 1 | |
Color 2 |
Style | Gradient | R,G,B | RGB Graph | L,C,H | LCH Graph |
---|---|---|---|---|---|
RGB Gradient | |||||
lRGB Gradient | |||||
Lab Gradient | |||||
Lch Gradient | |||||
LCH Approx | |||||
Subtle Lch Gradient | |||||
RGB LCH Blend | |||||
RGB LCH Blend Approx |
Color 1 | |
Color 2 |
Style | Gradient | R,G,B | RGB Graph | L,C,H | LCH Graph |
---|---|---|---|---|---|
RGB Gradient | |||||
lRGB Gradient | |||||
Lab Gradient | |||||
Lch Gradient | |||||
LCH Approx | |||||
Subtle Lch Gradient | |||||
RGB LCH Blend | |||||
RGB LCH Blend Approx |